 |
| Taiyo Parker Hydraulic Cylinder |
The regarding performance and installation dimension is governed by and construed under JOHS of Japan Fluid Power Industries Association.
| Models | Double-acting Single-rod/Standard |
| Cylinder Bore | 40, 50, 63, 80, 100, 125, 140, 160 |
| Mounting Style | SD,LA,FA,FB,CA,CB,TA,TC |
| Rod Type | B Rod |
| Norminal Pressure | 21MPa |
| Max. Working Pressure | Rod Side:26.5MPa Head Side:24.5MPa |
| Proof Test Pressure | 31.5MPa |
| Min. Operating Pressure | Rod Side: less than 0.45MPa Head Side: less than 0.3MPa |
| Operating Speed Range | 8 to 300mm/s(Not including Cushion) |
| Operating Temperature | -10 to +80 Celsius Degree (But do not use when frozen) |
| Cushion Mechanism | Metal fitting system |
| Working Fluid | Petroleum-based fluid
(For other working oil, refer to the table of working oil adaptability.) |
| Thread Tolerance | JIS 6g/6H |
| Standard Stroke |
|
| Stroke Tolerance |  |
| Accessories | Boots | Standard : Nylon tarpaulin Semi-standard : Chloropaulin/Conex |
| Rod End Attachment | Rod End Eye(T type)/Rod End Clevis(Y type) |
| Others | Lock Nut |
| Note1) | Hydraulic pressure that is generated in cylinder due to the inertia of load shall be set at less than the maximum allowable pressure. |
| Note2) | Please order longer dimension A of rod end threaded part if you use with lock nut. |
| Note3) | Conex of boots is the registered trade mark of Teijin,Ltd. |
|
| Allowable Fluid, Seal Material |
|
| Seal Material | Allowable Fluid |
Petroleum-based
Fluid | Water-Glycol
Fluid | Phosphate-Ester
Fluid | Water in Oil
Fluid | Oil in Water
Fluid |
| 1:Nitrile rubber |  |  |  |  |  |
| 2:Urethan rubber |  |  |  |  |  |
| 3:Fluoric rubber |  |  |  |  |  |
| 6:HNBR |  |  |  |  |  |
| Note1) | The  marked items are applicable, while marked items are inapplicable. Please contact to us when you use marked items. |
| Note2) | The marked items are the recommended packing materials in case of the first priority to abrasion resistance. |
Tidak ada komentar:
Posting Komentar